Τελικά Αποτελέσματα
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 43 | Trikas Alexandros | GRE | 0 | 5,5 | 0,5 | 21,0 | 21,25 | |
| 2 | 3 | Koukouves Vlasios | GRE | 1107 | 5,5 | 0,5 | 20,5 | 20,25 | |
| 3 | 1 | AFM | Kormakopoulos Konstantinos | GRE | 1122 | 5,0 | 0,0 | 22,0 | 19,00 |
| 4 | 44 | Vandoros Gerasimos | GRE | 0 | 5,0 | 0,0 | 21,5 | 19,00 | |
| 5 | 27 | Palaiologou Apostolos | GRE | 0 | 5,0 | 0,0 | 19,0 | 16,00 | |
| 6 | 23 | Megalos Nikolaos | GRE | 0 | 4,0 | 0,0 | 20,5 | 13,00 | |
| 7 | 4 | Kakiopoulos Apostolos I | GRE | 1100 | 4,0 | 0,0 | 20,0 | 12,50 | |
| 8 | 21 | Lourantos Efstathios | GRE | 0 | 4,0 | 0,0 | 19,0 | 11,00 | |
| 9 | 36 | Sariggiolis Stefanos | GRE | 0 | 4,0 | 0,0 | 18,5 | 10,00 | |
| 10 | 32 | Pitsakis Ilias | GRE | 0 | 4,0 | 0,0 | 18,0 | 10,50 | |
| 11 | 18 | Kyrios Nikolaos | GRE | 0 | 4,0 | 0,0 | 17,0 | 9,00 | |
| 12 | 33 | Pletsias Dimitrios | GRE | 0 | 4,0 | 0,0 | 14,5 | 11,00 | |
| 13 | 41 | Topouzoglou Athanasios | GRE | 0 | 4,0 | 0,0 | 14,5 | 9,00 | |
| 14 | 28 | Pantelidou Efthymia | GRE | 0 | 3,5 | 0,0 | 21,0 | 10,75 | |
| 15 | 9 | Gallou Christina | GRE | 0 | 3,5 | 0,0 | 16,5 | 10,75 | |
| 16 | 22 | Markos Pantelis | GRE | 0 | 3,5 | 0,0 | 15,5 | 7,25 | |
| 17 | 6 | Bouras Panagiotis Chol | GRE | 0 | 3,5 | 0,0 | 15,0 | 7,75 | |
| 18 | 7 | Dimitriou Zotos Konstantinos | GRE | 0 | 3,0 | 0,0 | 21,5 | 8,50 | |
| 19 | 2 | Karkalousos Georgios Lampros | GRE | 1122 | 3,0 | 0,0 | 19,5 | 9,00 | |
| 20 | 11 | Karaindros Andreas Odysseas | GRE | 0 | 3,0 | 0,0 | 19,0 | 8,00 | |
| 21 | 31 | Patsopoulos Athanasios | GRE | 0 | 3,0 | 0,0 | 17,5 | 9,50 | |
| 22 | 14 | Kontopoulos Marios | GRE | 0 | 3,0 | 0,0 | 17,0 | 7,00 | |
| 23 | 35 | Roussakis Giorgos | GRE | 0 | 3,0 | 0,0 | 16,5 | 6,50 | |
| 24 | 45 | Vlachiotis Evangelos | GRE | 0 | 3,0 | 0,0 | 16,0 | 7,00 | |
| 25 | 20 | Liatsis Nikolaos | GRE | 0 | 3,0 | 0,0 | 15,5 | 5,00 | |
| 26 | 13 | Kontopoulos Emmanouil | GRE | 0 | 3,0 | 0,0 | 15,0 | 7,00 | |
| 27 | 34 | Rados Christos | GRE | 0 | 3,0 | 0,0 | 12,5 | 5,00 | |
| 28 | 30 | Papadimitriou Filippos | GRE | 0 | 3,0 | 0,0 | 11,0 | 5,50 | |
| 29 | 17 | Kyrios Georgios | GRE | 0 | 3,0 | 0,0 | 11,0 | 4,00 | |
| 30 | 26 | Pagoni Melina | GRE | 0 | 2,5 | 1,0 | 17,0 | 5,25 | |
| 31 | 10 | Georgopoulos Konstantinos Chol | GRE | 0 | 2,5 | 0,0 | 16,5 | 7,50 | |
| 32 | 8 | Domanoldos Nikolaos | GRE | 0 | 2,0 | 0,0 | 17,5 | 4,00 | |
| 12 | Katsimentes Vasilios | GRE | 0 | 2,0 | 0,0 | 17,5 | 4,00 | ||
| 34 | 16 | Koutrotsios Panagiotis | GRE | 0 | 2,0 | 0,0 | 16,5 | 3,00 | |
| 35 | 42 | Tousis Christos | GRE | 0 | 2,0 | 0,0 | 15,5 | 5,00 | |
| 36 | 24 | Mortzos Pavlos | GRE | 0 | 2,0 | 0,0 | 14,5 | 2,00 | |
| 37 | 37 | Saroglou Orestis | GRE | 0 | 2,0 | 0,0 | 13,5 | 3,00 | |
| 38 | 15 | Koromilias Aggelos | GRE | 0 | 2,0 | 0,0 | 13,0 | 2,50 | |
| 39 | 25 | Nefros Eustathios | GRE | 0 | 2,0 | 0,0 | 12,0 | 4,00 | |
| 40 | 19 | Lempesis Dimosthenis | GRE | 0 | 2,0 | 0,0 | 10,5 | 3,00 | |
| 41 | 5 | Angelopoulos Athanasios Chol | GRE | 0 | 1,5 | 0,0 | 15,5 | 3,25 | |
| 42 | 29 | Papadatos Panagiotis | GRE | 0 | 1,5 | 0,0 | 14,5 | 4,50 | |
| 43 | 39 | Spanos Dimitris | GRE | 0 | 1,0 | 0,0 | 14,0 | 3,00 | |
| 44 | 40 | Thalassinos Stilianos | GRE | 0 | 1,0 | 0,0 | 13,0 | 2,00 | |
| 45 | 38 | Skordalaki Eirini | GRE | 0 | 1,0 | 0,0 | 12,0 | 3,00 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
